![]() |
|||||
QUICK FACTS | |||||
---|---|---|---|---|---|
Year established: | 1913 | ||||
Type of school: | college, private (nonprofit) | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | yes | ||||
Campus enrollment: | 1,732 students | ||||
Coeducational information: | women's college | ||||
Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
Application fee: | $25 | ||||
CONTACT INFORMATION | |||||
Street address: | Mount Mary College 2900 N. Menomonee River Parkway Milwaukee, WI 53222 |
||||
Mailing address: | Mount Mary College 2900 N. Menomonee River Parkway Milwaukee, WI 53222 |
||||
Main telephone numbers: | 414 258-4810 414 256-1224 (fax) |
||||
![]() |
|||||
CAMPUS LINKS | |||||
Main homepage: | www.mtmary.edu | ||||
QUICK CODES | |||||
SAT number: | 1490 | ||||
ACT number: | 4620 | ||||
FAFSA number: | 003869 | ||||
FICE number: | 3869 | ||||
CAMPUS SUMMARY | |||||
| |||||
UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions officer: | Brooke Konopacki, Director of Enrollment |
||||||||||||||||||||
Contacting the office: | 800 321-6265 800 321-6265 (toll free) 414 256-0180 (fax) admiss@mtmary.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||||||
Application fee: | $25 | ||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||||||||||
Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | neither required nor recommended | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | recommended | ||||||||||||||||||||
Visit for interview by: | August 15 | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II considered if submitted | ||||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||||
Dates test scores should be received: | August 15 for SAT I/ACT, August 15 for SAT II | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||
Average secondary school GPA: | 2.9 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 91% | ||||||||||||||||||||
Percent of student body in each high school class rank: | Top tenth: 12% Top quarter: 35% Top half: 64% Bottom half: 36% |
||||||||||||||||||||
Percent of freshmen who submitted class rank: | 67% | ||||||||||||||||||||
Average ACT: | 21 English, 19 math, 19 composite | ||||||||||||||||||||
Combined ACT middle 50% range: | 17 - 21 | ||||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 85% | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Number of completed applications received: | 495 | ||||||||||||||||||||
Number of applicants offered admission: | 298 (60%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 139 (47%) | ||||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||||
Percent of freshmen who came from public schools: | 89% | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 7% | ||||||||||||||||||||
Tuition deposit amount: | $200, refundable May 1 | ||||||||||||||||||||
Room deposit amount: | $100, nonrefundable | ||||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
ACADEMIC CALENDAR | |||
---|---|---|---|
Semester/term begin dates: | in late August and mid-January. | ||
Calendar system: | semester system (two terms comprise academic year) | ||
Month(s) in which new student orientation is held: | Orientation for new students held in August and January. | ||
Number and length of summer sessions: | One summer session of six weeks. | ||
ACADEMIC EXPERIENCE | |||
Majors with the highest enrollment: | occupational therapy, business administration | ||
Majors with the lowest enrollment: | chemistry, foreign languages, philosophy | ||
Average freshman GPA: | 2.94 on a 4.0 scale | ||
Percent of full-time freshman students who returned for sophomore year: | 71% | ||
Student:Faculty ratio: | 10:1 | ||
Total faculty: | 44 men, 170 women, 214 total | ||
Full-time faculty: | 12 men, 56 women, 68 total | ||
Part-time faculty: | 32 men, 114 women, 146 total | ||
Graduation rate: | 43% within six years | ||
![]() |
|||
REQUIRED UNDERGRADUATE CURRICULUM | |||
General education/core curriculum is required: | yes | ||
Minor requirements: | not required for graduation | ||
Physical education is required: | no | ||
There are religious requirements for graduation: | yes | ||
Minimum GPA required to graduate: | 2.5 | ||
PROGRAMS OFFERED | |||
Special programs offered: | |||
| |||
Minors and other miscellaneous programs offered: | |||
| |||
Preprofessional programs offered: | |||
| |||
Education certifications: | |||
| |||
Combined 2-2 programs available: | |||
| |||
Graduate schools/programs are offered: | yes | ||
Qualified undergraduates may take graduate-level classes: | yes | ||
Study abroad opportunities: | |||
| |||
Other special or unique academic programs: | |||
| |||
Army ROTC: | offered off-campus Marquette University | ||
Navy ROTC: | not offered | ||
Air Force ROTC: | not offered | ||
LIST OF MAJORS | |||
| |||
| |||
ADVANCED CREDIT/PLACEMENT | |||
Credit placement options: | |||
| |||
The financial aid information below is valid for the 2007 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial aid officer: | Debra L. Duff, Director of Financial Aid |
||||||||
Contacting the office: | 414 256-1258 800 321-6265 (toll free) 414 256-0180 (fax) finaid@mtmary.edu |
||||||||
FAFSA number: | 003869 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $18,995; $18,995 out-of-state | ||||||||
Additional required fees: | $210 | ||||||||
Book fees: | $1,000 | ||||||||
Miscellaneous expenses: | $2,578 | ||||||||
Other expenses: | Supplies | ||||||||
Combined room and board expenses: | $6,195 - $6,195 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Date award notification begins: | January 1 | ||||||||
Applied for financial aid: | |||||||||
| |||||||||
Determined to have financial need: | |||||||||
| |||||||||
Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
Students determined to have financial need who received any need-based gift aid: | |||||||||
| |||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||
| |||||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based gift award: | |||||||||
| |||||||||
Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
Students who received a non-need-based athletic award: | |||||||||
| |||||||||
Average non-need-based athletic award: | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
Percent of students who received aid that participated in Federal Work Study: | 10% | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Parent loans packaged to meet need: | yes | ||||||||
Percent of undergraduates who have borrowed through all loan programs: | 78% | ||||||||
Average student debt upon graduation: | $18,125 | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||
STUDENT PROFILE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total undergraduates: | 48 men, 1,411 women, 1,459 total | ||||||||||||||||||||||||
Full-time undergraduates: | 12 men, 897 women, 909 total | ||||||||||||||||||||||||
Part-time undergraduates: | 36 men, 514 women, 550 total | ||||||||||||||||||||||||
Total graduate students: | 15 men, 258 women, 273 total | ||||||||||||||||||||||||
Full-time graduate students: | 5 men, 92 women, 97 total | ||||||||||||||||||||||||
Part-time graduate students: | 10 men, 166 women, 176 total | ||||||||||||||||||||||||
Average age of full-time undergraduates: | 22 | ||||||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | ||||||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 5% | ||||||||||||||||||||||||
First-year student breakdown: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Undergraduate breakdown: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||
Campus size: | 80 acres | ||||||||||||||||||||||||
City or town school is located in: | Milwaukee | ||||||||||||||||||||||||
Population of city/town: | 500,000 | ||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | yes | ||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 37% | ||||||||||||||||||||||||
Percent of students who live in school housing: | 11% | ||||||||||||||||||||||||
Percent of students who live off campus: | 89% | ||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | yes | ||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s) | ||||||||||||||||||||||||
Total number of microcomputers available to students: | 336 | ||||||||||||||||||||||||
Other computer facilities/services: | Mac labs available for Graphics Design, Interior Design, Fashion Design and English/Professional Writing students. | ||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||
Museums and other special academic buildings/equipment on campus: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Services for students with disabilities: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | 98% | ||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
School newspaper(s): | Arches | ||||||||||||||||||||||||
Total number of registered organizations: | 45 | ||||||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||
Athletic director: | Deanna D'Abbraccio, Athletic Director |
||||||||||||||||||||||||
Director of women's athletics: | Bernell Hooker | ||||||||||||||||||||||||
School mascot: | Blue Angels | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 5% | ||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||
Nearest international airport: | Milwaukee (9 miles) | ||||||||||||||||||||||||
Nearest other airport: | Chicago (90 miles) | ||||||||||||||||||||||||
Nearest passenger train service: | Milwaukee (5 miles) | ||||||||||||||||||||||||
Nearest passenger bus service: | Milwaukee (5 miles) | ||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||
Institutional employment is available: | no | ||||||||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | fair | ||||||||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||||||||
AFTER GRADUATION | |||||||||||||||||||||||||
Percent of graduates who pursue further study: | 10% within one year of graduation | ||||||||||||||||||||||||
List of graduate schools most often selected by recent graduates: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
List of firms that most frequently hire graduates: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
List of most prominent alumni/ae: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The transfer admissions information below is valid for the 2006 academic year. |
|||
TRANSFER ACCEPTANCE | |||
---|---|---|---|
Transfer applicants are accepted: | yes | ||
Number of transfer applications received: | 438 | ||
Number of transfer applicants offered admission: | 310 (71%) | ||
Number of transfer applicants offered admission who enrolled: | 167 (54%) | ||
Percent of all new students who were transfers: | 8% | ||
APPLICATION AND CREDIT TRANSFER | |||
Terms for which transfers may enroll: | fall, spring, summer | ||
Minimum number of credits applicant needs to apply as a transfer student: | 0 | ||
Items required of transfer students to apply for admission: | |||
| |||
Minimum high school GPA required for transfer applicants: | 2.50 using a 4.0 scale | ||
Minimum college GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
Priority filing date for transfer applicants: | August 1 for fall, January 1 for spring | ||
Closing date for transfer applicants: | August 15 for fall, January 15 for spring | ||
Notification date for transfer applicants: | on rolling basis for fall, on rolling basis for spring | ||
Lowest course grade that may be transferred for credit: | 2.0 | ||
Maximum number of credits that may be transferred: | 64 credits from a two-year institution, 96 credits from a four-year institution | ||
Minimum number of credits that must be earned at school: | 32 to receive a bachelor's degree | ||
INTERNATIONAL ADMISSIONS OFFICE | |||||||||
---|---|---|---|---|---|---|---|---|---|
International student contact: | Mary Karr, Registrar |
||||||||
Contacting the office: | 4142584810379 | ||||||||
INTERNATIONAL REPRESENTATION | |||||||||
Number of foreign countries represented: | 8 | ||||||||
Most represented countries: | Japan, Vietnam, Poland, Romania, Pakistan, Ghana | ||||||||
APPLICATION PROCESS | |||||||||
Preapplication form is required of foreign applicants: | no | ||||||||
A separate international application form is required: | no | ||||||||
Application closing dates: | August 1 for fall, May 15 for spring | ||||||||
Advance deposit is required of foreign applicants: | yes | ||||||||
Test requirements: | TOEFL required | ||||||||
Test preference: | none | ||||||||
Minimum TOEFL score: | 500 paper, 173 computer | ||||||||
Special services offered for international applicants: | special counselors/advisors, special orientation, International Student Advisor, International Club, International Student-Centered Activities | ||||||||
FINANCIAL AID AVAILABILITY | |||||||||
Nonfederal aid is offered to international students: | no | ||||||||
Number of international applicants who received aid: | 9 | ||||||||
REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
LEARNING DISABLED PROGRAM OFFICE | |||
---|---|---|---|
Learning disabled program contact: | Marci Ocker, Coordinator of Disability Services |
||
Contacting the office: | 414 443-3645 | ||
ABOUT THE PROGRAM | |||
| |||
Institution accepts students according to the above definition: | yes | ||
Learning disabled program available: | no program/support services | ||
Total number of students in LD program: | 36 | ||
Services available to LD students: | |||
| |||
LD students are tutored: | individually | ||
A lighter course load is allowed for LD students: | no | ||
Additional time to complete degree is allowed for LD students: | yes | ||
There are additional costs for LD students: | no | ||
ADMISSIONS REQUIREMENTS FOR LD STUDENTS | |||
Number of LD applications received: | 32 | ||
Number of applicants accepted: | 15 (47%) | ||
Number of accepted applicants who enrolled: | 30 (200%) | ||
Requirements that may be waived for LD students: | None | ||
An essay is required: | no | ||
Untimed tests are accepted: | yes | ||
GED is accepted: | yes | ||
CAMPUS MOVIES | |
---|---|
|
|
|
|
|
|
There is no information for this section of the Mount Mary College Campus Tour at this time. |