QUICK FACTS | |||||
---|---|---|---|---|---|
Year established: | 1890 | ||||
Type of school: | university, private (nonprofit) | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | yes, Franciscan Catholic | ||||
Campus enrollment: | 3,088 students | ||||
Coeducational information: | coeducational institution, became coeducational in 1970 | ||||
Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
Application fee: | $25 | ||||
CONTACT INFORMATION | |||||
Street address: | Viterbo University 900 Viterbo Drive La Crosse, WI 54601 |
||||
Mailing address: | Viterbo University 900 Viterbo Drive La Crosse, WI 54601 |
||||
Main telephone numbers: | 608 796-3010 800-VITERBO (toll free) 608 796-3050 (fax) |
||||
CAMPUS LINKS | |||||
Main homepage: | www.viterbo.edu | ||||
Athletics homepage: | www.viterbo.edu/ athletics.aspx |
||||
Undergraduate studies homepage: | www.viterbo.edu/ majors.aspx |
||||
Graduate studies homepage: | www.viterbo.edu/ adm3.aspx?id=33058 |
||||
International student information homepage: | www.viterbo.edu/ adm3.aspx?id=33062 |
||||
Financial aid homepage: | www.viterbo.edu/ finaid.aspx?id=806 |
||||
Campus map: | www.viterbo.edu/maps.aspx | ||||
Campus Web Cam: | www.viterbo.edu/ vuwebcam.aspx |
||||
Viterbo Student Videos: | www.viterbo.edu/what.aspx | ||||
QUICK CODES | |||||
SAT number: | 1878 | ||||
ACT number: | 4662 | ||||
FAFSA number: | 003911 | ||||
FICE number: | 3911 | ||||
CSS/PROFILE number: | 2983 | ||||
CAMPUS SUMMARY | |||||
| |||||
UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions officer: | Roland Nelson, Vice President of Enrollment |
||||||||||||||||
Contacting the office: | 608 796-3010 800 VITERBO (toll free) 608 796-3020 (fax) admission@viterbo.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Priority filing date for fall: | August 1 | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 3% | ||||||||||||||||
Application fee: | $25 | ||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||
Interview is: | recommended | ||||||||||||||||
Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||||||
Standardized test requirements: | SAT I considered if submitted, ACT required, SAT I or ACT considered if submitted | ||||||||||||||||
School's test preference: | ACT | ||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||
School has early action program: | no | ||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Average secondary school GPA: | 3.3 | ||||||||||||||||
Percent of freshmen who submitted GPA: | 97% | ||||||||||||||||
Percent of student body in each high school class rank: | Top tenth: 11% Top quarter: 36% Top half: 71% |
||||||||||||||||
Percent of freshmen who submitted class rank: | 90% | ||||||||||||||||
Average ACT: | 23 composite | ||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 8% | ||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 92% | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | two weeks after submission is complete | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 1,150 | ||||||||||||||||
Number of applicants offered admission: | 1,015 (88%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 362 (36%) | ||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||
Percent of freshmen who came from public schools: | 62% | ||||||||||||||||
Percent of freshmen who came from out of state: | 21% | ||||||||||||||||
Tuition deposit amount: | $100, refundable June 1 | ||||||||||||||||
Room deposit amount: | $100, refundable June 1 | ||||||||||||||||
Admission may be deferred: | yes | ||||||||||||||||
ACADEMIC CALENDAR | |||
---|---|---|---|
Semester/term begin dates: | in late August and mid January. | ||
Calendar system: | semester system (two terms comprise academic year) | ||
Month(s) in which new student orientation is held: | Orientation for new students held in August. | ||
Number and length of summer sessions: | Two summer sessions, one of three weeks and one of six weeks. | ||
ACADEMIC EXPERIENCE | |||
Majors with the highest enrollment: | Nursing, Elementary Education, Sciences | ||
Majors with the lowest enrollment: | Math, Religious Studies, Digital Media | ||
Average freshman GPA: | 2.91 on a 4.0 scale | ||
Percent of full-time freshman students who returned for sophomore year: | 68% | ||
Student:Faculty ratio: | 13:1 | ||
Total faculty: | 86 men, 125 women, 211 total | ||
Full-time faculty: | 47 men, 59 women, 106 total | ||
Part-time faculty: | 39 men, 66 women, 105 total | ||
Graduation rate: | 50% within six years | ||
REQUIRED UNDERGRADUATE CURRICULUM | |||
General education/core curriculum is required: | yes | ||
Minor requirements: | not required for graduation | ||
Physical education is required: | no | ||
There are religious requirements for graduation: | yes | ||
Minimum GPA required to graduate: | 2.5 | ||
PROGRAMS OFFERED | |||
Undergraduate studies homepage: | www.viterbo.edu/ majors.aspx |
||
Graduate studies homepage: | www.viterbo.edu/ adm3.aspx?id=33058 |
||
Special programs offered: | |||
| |||
Minors and other miscellaneous programs offered: | |||
| |||
Preprofessional programs offered: | |||
| |||
Education certifications are offered: | yes | ||
Education certifications: | |||
| |||
Combined 3-1 programs available: | |||
| |||
Graduate schools/programs are offered: | yes | ||
Qualified undergraduates may take graduate-level classes: | yes | ||
Domestic off-campus semester-away programs: | Washington Semester (American University), Sea Semester, UN Semester, American Studies Program (Washington, D.C.) | ||
Schools with which domestic exchange programs are offered: | Exchange possible. | ||
Study abroad opportunities: | |||
| |||
Other special or unique academic programs: | |||
| |||
Army ROTC: | offered off-campus University of Wisconsin--La Crosse | ||
Navy ROTC: | not offered | ||
Air Force ROTC: | not offered | ||
LIST OF MAJORS | |||
| |||
| |||
ADVANCED CREDIT/PLACEMENT | |||
Credit placement options: | |||
| |||
Restrictions on CEEB Advanced Placement options: | |||
| |||
The financial aid information below is valid for the 2006 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial aid officer: | Terry Norman, Director of Financial Aid |
||||||||||||
Contacting the office: | 608 796-3900 800 VITERBO (toll free) 608 796-3050 (fax) twnorman@viterbo.edu |
||||||||||||
FAFSA number: | 003911 | ||||||||||||
CSS/PROFILE number: | 2983 | ||||||||||||
Financial aid homepage: | www.viterbo.edu/ finaid.aspx?id=806 |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $19,490 | ||||||||||||
Comprehensive tuition/room/board fees: | $6,380 | ||||||||||||
Tuition notes: | comprehensive tuition/room/board fees, in-state tuition based on $560 per credit hour for 36 hrs/yr | ||||||||||||
Book fees: | $600 | ||||||||||||
Miscellaneous expenses: | $2,000 | ||||||||||||
Other expenses: | transportation and other expenses | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Date award notification begins: | March 1 | ||||||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||||||
| |||||||||||||
Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
Percent of students who received aid that participated in Federal Work Study: | 26% | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Parent loans packaged to meet need: | yes | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
First-year scholarship/grant award range: | $3,500 - $8,500 | ||||||||||||
Undergraduate scholarship/grant award range: | $3,500 - $8,500 | ||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total undergraduates: | 583 men, 1,486 women, 2,069 total | ||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 456 men, 1,052 women, 1,508 total | ||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 127 men, 384 women, 511 total | ||||||||||||||||||||||||||||||||||||
Total graduate students: | 191 men, 878 women, 1,069 total | ||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 70 men, 191 women, 261 total | ||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 121 men, 687 women, 808 total | ||||||||||||||||||||||||||||||||||||
Average age of full-time undergraduates: | 22 | ||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | ||||||||||||||||||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 24% | ||||||||||||||||||||||||||||||||||||
Undergraduate breakdown: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
Campus size: | 68 acres | ||||||||||||||||||||||||||||||||||||
City or town school is located in: | La Crosse, WI | ||||||||||||||||||||||||||||||||||||
Population of city/town: | 50,800 | ||||||||||||||||||||||||||||||||||||
Nearest major city: | Minneapolis/St. Paul, Minnesot | ||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 150 miles | ||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 670,000 | ||||||||||||||||||||||||||||||||||||
Online campus map: | www.viterbo.edu/maps.aspx | ||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | yes | ||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 56% | ||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 17% | ||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 83% | ||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All unmarried freshmen must live on campus unless living with family. | ||||||||||||||||||||||||||||||||||||
Percent of all students who have cars on campus: | 20% | ||||||||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | yes | ||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 308 | ||||||||||||||||||||||||||||||||||||
Other computer facilities/services: | Campus Help Desk available to students. | ||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
Museums and other special academic buildings/equipment on campus: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Services for students with disabilities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | 90% | ||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
School newspaper(s): | Lumen (bi-weekly) | ||||||||||||||||||||||||||||||||||||
Total number of registered organizations: | 28 | ||||||||||||||||||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||
Athletic director: | Barry Fried, Director of Athletics |
||||||||||||||||||||||||||||||||||||
Athletic department's mailing address: | 900 Viterbo Dr La Crosse, WI 54601 |
||||||||||||||||||||||||||||||||||||
Athletics homepage: | www.viterbo.edu/ athletics.aspx |
||||||||||||||||||||||||||||||||||||
School colors: | Cardinal/Silver | ||||||||||||||||||||||||||||||||||||
School mascot: | V-Hawks | ||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | Midwest Classic Conference (NAIA) | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 10% | ||||||||||||||||||||||||||||||||||||
Percent of students in intramural/recreational sports: | 20% | ||||||||||||||||||||||||||||||||||||
Athletic facilities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Club sports for men: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Club sports for women: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||||||||
Nearest international airport: | La Crosse, WI (6 miles) | ||||||||||||||||||||||||||||||||||||
Nearest other airport: | Madison, WI (150 miles) | ||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | La Crosse, WI (3 miles) | ||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | La Crosse, WI (1 mile) | ||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||
Percent of full-time undergraduates working on campus: | 16% | ||||||||||||||||||||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||||||||||||||||||||||||||
Freshmen are discouraged from working for first term: | yes | ||||||||||||||||||||||||||||||||||||
AFTER GRADUATION | |||||||||||||||||||||||||||||||||||||
Percent of graduates who pursue further study: | 15% within one year of graduation | ||||||||||||||||||||||||||||||||||||
List of graduate schools most often selected by recent graduates: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Percent of graduates who enter job market in field related to major: | 71% within one year of graduation | ||||||||||||||||||||||||||||||||||||
List of firms that most frequently hire graduates: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
List of most prominent alumni/ae: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The transfer admissions information below is valid for the 2005 academic year. |
|||
TRANSFER ACCEPTANCE | |||
---|---|---|---|
Transfer applicants are accepted: | yes | ||
Number of transfer applications received: | 329 | ||
Number of transfer applicants offered admission: | 217 (66%) | ||
Number of transfer applicants offered admission who enrolled: | 116 (53%) | ||
Percent of all new students who were transfers: | 25% | ||
APPLICATION AND CREDIT TRANSFER | |||
Terms for which transfers may enroll: | fall, spring, summer | ||
Minimum number of credits applicant needs to apply as a transfer student: | 12 | ||
Items required of transfer students to apply for admission: | |||
| |||
Minimum high school GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
Minimum college GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
Closing date for transfer applicants: | August 1 for fall, December 1 for spring | ||
Notification date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | ||
Lowest course grade that may be transferred for credit: | C- | ||
Maximum number of credits that may be transferred: | 98 credits from a two-year institution, 98 credits from a four-year institution | ||
Minimum number of credits that must be earned at school: | 50 to receive an associate's degree, 30 to receive a bachelor's degree | ||
INTERNATIONAL ADMISSIONS OFFICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International student contact: | Beth Moore, Director of Global Education |
||||||||||||
Contacting the office: | 608 796-3172 | ||||||||||||
International student information homepage: | www.viterbo.edu/ adm3.aspx?id=33062 |
||||||||||||
INTERNATIONAL REPRESENTATION | |||||||||||||
Number of foreign countries represented: | 15 | ||||||||||||
Most represented countries: | Belize, Japan, Ghana, Cameroon, Zimbabwe, Russia | ||||||||||||
APPLICATION PROCESS | |||||||||||||
Preapplication form is required of foreign applicants: | no | ||||||||||||
A separate international application form is required: | yes | ||||||||||||
Application closing dates: | April 1 for fall, August 1 for spring | ||||||||||||
Advance deposit is required of foreign applicants: | no | ||||||||||||
Test requirements: | TOEFL required of some, Michigan considered if submitted, TOEFL or Michigan considered if submitted, SAT I or ACT not used, SAT II not used | ||||||||||||
Test preference: | none | ||||||||||||
Minimum TOEFL score: | 550 paper, 213 computer | ||||||||||||
Special services offered for international applicants: | special counselors/advisors, international student housing, international student center, special orientation, ESL at local state university, writing lab | ||||||||||||
FINANCIAL AID AVAILABILITY | |||||||||||||
Nonfederal aid is offered to international students: | yes | ||||||||||||
REQUIRED FINANCIAL AID FORMS | |||||||||||||
|
|||||||||||||
LEARNING DISABLED PROGRAM OFFICE | |||
---|---|---|---|
Learning disabled program contact: | Wayne Wojciechowski, Assistant Academic Vice President/ADA Coordinator |
||
Contacting the office: | 608 796-3085 | ||
ABOUT THE PROGRAM | |||
| |||
Institution accepts students according to the above definition: | yes | ||
Learning disabled program available: | support services but no program | ||
Total number of students in LD program: | 43 | ||
Services available to LD students: | |||
| |||
LD students are tutored: | individually and in small groups | ||
A lighter course load is allowed for LD students: | yes | ||
Additional time to complete degree is allowed for LD students: | yes | ||
There are additional costs for LD students: | no | ||
ADMISSIONS REQUIREMENTS FOR LD STUDENTS | |||
Number of accepted applicants who enrolled: | 18 | ||
Requirements that may be waived for LD students: | High School class rank, ACT sub-scores, high school GPA | ||
An essay is required: | no | ||
Untimed tests are accepted: | yes | ||
GED is accepted: | yes | ||
CAMPUS MOVIES | |
---|---|
Introduction RealVideo (28.8 Kbps) QuickTime (5.7 Mb) |
What Do You Want Out of College? RealVideo (28.8 Kbps) QuickTime (5.9 Mb) |
Campus Tour (no audio) RealVideo (28.8 Kbps) QuickTime (3 Mb) |
Campus Location RealVideo (28.8 Kbps) QuickTime (2.7 Mb) |
Academics at Viterbo RealVideo (28.8 Kbps) QuickTime (4.8 Mb) |
Viterbo's Teaching Faculty RealVideo (28.8 Kbps) QuickTime (4.1 Mb) |
Diverse Student Body RealVideo (28.8 Kbps) QuickTime (4 Mb) |
Extracurricular Activities - Athletics RealVideo (28.8 Kbps) QuickTime (4.6 Mb) |
Extracurricular Activities - Performing Arts RealVideo (28.8 Kbps) QuickTime (3 Mb) |
Hands-On Education RealVideo (28.8 Kbps) QuickTime (2.6 Mb) |
Successful Alumni RealVideo (28.8 Kbps) QuickTime (5.8 Mb) |
Spirit (no audio) RealVideo (28.8 Kbps) QuickTime (3.9 Mb) |
Conclusion RealVideo (28.8 Kbps) QuickTime (2.2 Mb) |
|